Front Nine
Hole Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
Blue Tees | 382 | 355 | 311 | 202 | 506 | 324 | 571 | 115 | 408 | 3174 |
White Tees | 374 | 349 | 304 | 186 | 495 | 319 | 550 | 110 | 326 | 3013 |
Gold Tees | 366 | 317 | 270 | 160 | 441 | 313 | 513 | 90 | 254 | 2724 |
Red Tees | 366 | 317 | 270 | 160 | 441 | 313 | 449 | 75 | 239 | 2630 |
Orange Tees | 269 | 240 | 190 | 110 | 316 | 233 | 389 | 70 | 175 | 1992 |
Back Nine
Hole Number | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
Blue Tees | 374 | 276 | 533 | 133 | 359 | 524 | 160 | 434 | 344 | 3137 |
White Tees | 357 | 265 | 517 | 123 | 344 | 490 | 136 | 414 | 337 | 2983 |
Gold Tees | 322 | 252 | 484 | 113 | 308 | 444 | 117 | 399 | 328 | 2767 |
Red Tees | 322 | 252 | 484 | 113 | 308 | 444 | 106 | 385 | 328 | 2742 |
Orange Tees | 242 | 170 | 380 | 75 | 210 | 309 | 80 | 300 | 260 | 2026 |
Course Rating/Slope
Blue: 69.7/116
White: 68.4/114
Gold: 65.9/109
Red: 65.3/108
Course Flyover
#1
#2
#3
#4
#5
#6
#7
#8
#9
#10
#11
#12
#13
#14
#15
#16
#17
#18
Score Card
Tee it Forward
YamaTrack App
We are listed as a course on the YamaTrack App. It is GPS enabled and offers shot tracking, bunker yardages, food and beverage menu and more. YamaTrack App User’s Guide